Quora questions growth
This page tracks the growth of the number of questions on Quora. We use the number of pages in the sitemap to estimate the number of questions. This metric will be inaccurate if the sitemap only covers some portion of questions and this portion changes over time.
Table
In the table below, I include the number of questions by Alex K. Chen (AKC) because as far as I know, he has asked the most questions on the site. I include the number of questions I have asked because I am curious about tracking my own activity (not because I consider my question-asking particularly notable).
Date | Last sitemap page | Questions per page | Estimated number of questions | Number of questions by AKC | Percent of questions by AKC | Number of questions by Issa Rice |
---|---|---|---|---|---|---|
2014-06-17 | 9,792 | 200 | 1,958,400 | |||
2014-06-19 | 9,813 | 200 | 1,962,600 | |||
2014-06-20 | 9,813 | 200 | 1,962,600 | |||
2014-06-30 | 10,056 | 200 | 2,011,200 | |||
2014-07-24 | 10,429 | 200 | 2,085,800 | |||
2014-07-24 | 10,428 | 200 | 2,085,600 | |||
2014-07-25 | 10,428 | 200 | 2,085,600 | |||
2014-11-01 | 11,908 | 200 | 2,381,600 | |||
2015-07-17 | 20,145 | 200 | 4,029,000 | |||
2017-10-08 | 70,704 | 200 | 14,140,800 | ~52,000 | 0.37 | 3,875 |
2017-11-26 | 66,058 | 200 | 13,211,600 | 52,384 | 0.40 | 3,880 |
History
On June 17, 2014, I added the Quora question “What is the order of the questions on the Quora sitemap?” In the question details, I began recording the number of pages that appeared in the sitemap, to estimate the number of total questions on Quora.